Cute Pets: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Cute Pets") |
No edit summary |
||
| Line 1: | Line 1: | ||
Cute | = Cute Pet System = | ||
''They're all super cute. Well, most of them.'' | |||
The '''Cute Pet System''' provides a fun companion on your journey, along with unique bonuses. | |||
Unless otherwise stated: | |||
* Pet bonuses are only active at '''Loyal''' intimacy. | |||
* Pet evolution is only available at '''Loyal''' intimacy. | |||
If '''Auto Feed''' is enabled in the pet status window (Alt+J), your pet will return to its egg if you run out of food. | |||
'''Warning:''' If '''Auto Feed''' is not enabled, your pet will '''run away''' if its intimacy drops below 0. | |||
== Pet System Notes == | |||
* Loyalty gained from feeding pets has been increased by '''5x'''. | |||
* Hunger rate has been reduced by the same amount. | |||
* This means pets gain loyalty at the same rate over time, but consume '''5x less food'''. | |||
== Catch Rate Formula == | |||
We use the official pet catch formula: | |||
<pre> | |||
Base Tame Chance + (100 - Monster Current HP %) * Base Tame Chance / 100 | |||
</pre> | |||
== Pet List == | |||
{| class="wikitable sortable" | |||
! Pet Name | |||
! Taming Item | |||
! Food | |||
! Accessory | |||
! Bonus (Loyal) | |||
! Evolution | |||
! Base Tame Chance | |||
|- | |||
| '''Poring''' | |||
| Unripe Apple | |||
| Apple Juice | |||
| Backpack | |||
| LUK +2, CRIT +1 | |||
| Mastering | |||
| 60% | |||
|- | |||
| '''Mastering''' | |||
| - | |||
| Pet Food | |||
| - | |||
| LUK +3, CRIT +3 | |||
| Angeling | |||
| - | |||
|- | |||
| '''Angeling''' | |||
| - | |||
| Pet Food | |||
| - | |||
| MaxHP +2%, Heal effectiveness +8% | |||
| - | |||
| - | |||
|- | |||
| '''Drops''' | |||
| Orange Juice | |||
| Yellow Herb | |||
| Backpack | |||
| HIT +3, ATK +3 | |||
| - | |||
| 60% | |||
|- | |||
| '''Poporing''' | |||
| Bitter Herb | |||
| Green Herb | |||
| Backpack | |||
| LUK +2, Poison Resistance +10% | |||
| - | |||
| 40% | |||
|- | |||
| '''Lunatic''' | |||
| Rainbow Carrot | |||
| Carrot Juice | |||
| Silk Ribbon | |||
| CRIT +2, ATK +2 | |||
| - | |||
| 60% | |||
|- | |||
| '''Picky''' | |||
| Earthworm the Dude | |||
| Red Herb | |||
| Tiny Egg Shell | |||
| STR +1, ATK +5 | |||
| - | |||
| 60% | |||
|- | |||
| '''Chonchon''' | |||
| Rotten Fish | |||
| Pet Food | |||
| Monster Oxygen Mask | |||
| AGI +1, FLEE +2 | |||
| - | |||
| 60% | |||
|- | |||
| '''Steel Chonchon''' | |||
| Rusty Iron | |||
| Iron Ore | |||
| Monster Oxygen Mask | |||
| AGI -1, FLEE +6 | |||
| - | |||
| 40% | |||
|- | |||
| '''Hunter Fly''' | |||
| Monster Juice | |||
| Red Gemstone | |||
| Monster Oxygen Mask | |||
| FLEE -5, Perfect Dodge +2 | |||
| - | |||
| 32% | |||
|- | |||
| '''Savage Bebe''' | |||
| Sweet Milk | |||
| Pet Food | |||
| Green Lace | |||
| VIT +1, HP +50 | |||
| Savage | |||
| 60% | |||
|- | |||
| '''Savage''' | |||
| - | |||
| Pet Food | |||
| - | |||
| VIT +2, MaxHP +200 | |||
| - | |||
| - | |||
|- | |||
| '''Baby Desert Wolf''' | |||
| Well-Dried Bone | |||
| Pet Food | |||
| Transparent Head Protector | |||
| INT +1, SP +50 | |||
| Desert Wolf | |||
| 40% | |||
|- | |||
| '''Desert Wolf''' | |||
| - | |||
| Pet Food | |||
| - | |||
| INT +3, MaxSP +130, Earth magical damage +5% | |||
| - | |||
| - | |||
|- | |||
| '''Rocker''' | |||
| Singing Flower | |||
| Pet Food | |||
| Rocker Glasses | |||
| HP Recovery +5%, MaxHP +25 | |||
| Metaller | |||
| 60% | |||
|- | |||
| '''Metaller''' | |||
| - | |||
| Pet Food | |||
| - | |||
| MaxHP +70, physical and magical damage against Plant monsters +6%, immune to Silence | |||
| - | |||
| - | |||
|- | |||
| '''Spore''' | |||
| Dew Laden Moss | |||
| Pet Food | |||
| Bark Shorts | |||
| HIT +5, ATK -2 | |||
| - | |||
| 60% | |||
|- | |||
| '''Poison Spore''' | |||
| Deadly Noxious Herb | |||
| Pet Food | |||
| Bark Shorts | |||
| STR +1, INT +1 | |||
| - | |||
| 40% | |||
|- | |||
| '''Peco Peco''' | |||
| Fatty Chubby Earthworm | |||
| Pet Food | |||
| Battered Pot | |||
| HP +150, SP -10 | |||
| Grand Peco | |||
| 40% | |||
|- | |||
| '''Grand Peco''' | |||
| - | |||
| Pet Food | |||
| - | |||
| MaxHP +400 | |||
| - | |||
| - | |||
|- | |||
| '''Smokie''' | |||
| Sweet Potato | |||
| Pet Food | |||
| Red Muffler | |||
| AGI +1, Perfect Dodge +1 | |||
| - | |||
| 40% | |||
|- | |||
| '''Yoyo''' | |||
| Tropical Banana | |||
| Banana Juice | |||
| Monkey Circlet | |||
| CRIT +3, LUK -1 | |||
| Choco | |||
| 40% | |||
|- | |||
| '''Choco''' | |||
| - | |||
| Pet Food | |||
| - | |||
| CRIT +9, long-ranged physical damage +3% | |||
| - | |||
| - | |||
|- | |||
| '''Orc Warrior''' | |||
| Orc Trophy | |||
| Pet Food | |||
| Wild Flower | |||
| ATK +10, DEF -3 | |||
| High Orc | |||
| 32% | |||
|- | |||
| '''High Orc''' | |||
| - | |||
| Pet Food | |||
| - | |||
| ATK +25 | |||
| Orc Hero | |||
| - | |||
|- | |||
| '''Orc Hero''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| ATK +50 | |||
| - | |||
| - | |||
|- | |||
| '''Munak''' | |||
| No Recipient | |||
| Pet Food | |||
| Punisher | |||
| INT +1, DEF +1 | |||
| - | |||
| 32% | |||
|- | |||
| '''Dokebi''' | |||
| Old Broom | |||
| Pet Food | |||
| Wig | |||
| MATK +1%, ATK -1% | |||
| Am Mut | |||
| 32% | |||
|- | |||
| '''Am Mut''' | |||
| - | |||
| Pet Food | |||
| - | |||
| MATK +4% | |||
| - | |||
| - | |||
|- | |||
| '''Sohee''' | |||
| Silver Knife of Chastity | |||
| Pet Food | |||
| Golden Bell | |||
| STR +1, DEX +1 | |||
| - | |||
| 32% | |||
|- | |||
| '''Isis''' | |||
| Armlet of Obedience | |||
| Pet Food | |||
| Queen's Hair Ornament | |||
| ATK +1%, MATK -1% | |||
| Little Isis | |||
| 32% | |||
|- | |||
| '''Little Isis''' | |||
| - | |||
| Pet Food | |||
| - | |||
| ATK +4% | |||
| - | |||
| - | |||
|- | |||
| '''Earth Petite (Green)''' | |||
| Shining Stone | |||
| Pet Food | |||
| Stellar Hairpin | |||
| ASPD +1%, DEF and MDEF -2 | |||
| Earth Deleter | |||
| 32% | |||
|- | |||
| '''Earth Deleter''' | |||
| - | |||
| Pet Food | |||
| - | |||
| ASPD +3%, AGI +3 | |||
| - | |||
| - | |||
|- | |||
| '''Deviruchi''' | |||
| Contract in Shadow | |||
| Shoot | |||
| Pacifier | |||
| ATK and MATK +1%, HP and SP -3% | |||
| Diabolic | |||
| 32% | |||
|- | |||
| '''Diabolic''' | |||
| - | |||
| Pet Food | |||
| - | |||
| ATK +2%, MATK +2%, MaxHP +2%, MaxSP +2% | |||
| - | |||
| - | |||
|- | |||
| '''Baphomet Jr.''' | |||
| Book of the Devil | |||
| Honey | |||
| Skull Helm | |||
| DEF +1, MDEF +1, Stun Resistance -1% | |||
| Chaotic Baphomet Jr. | |||
| 32% | |||
|- | |||
| '''Chaotic Baphomet Jr.''' | |||
| - | |||
| Pet Food | |||
| - | |||
| FLEE +15, MaxSP +3% | |||
| Baphomet | |||
| - | |||
|- | |||
| '''Baphomet''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| FLEE +20, MaxSP +7%, ranged resistance +3% | |||
| - | |||
| - | |||
|- | |||
| '''Bongun''' | |||
| Her Heart | |||
| Pet Food | |||
| Grave Keeper's Sword | |||
| VIT +1, Stun Resistance +1% | |||
| Yao Jun | |||
| 32% | |||
|- | |||
| '''Yao Jun''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Stun Resistance +8% | |||
| - | |||
| - | |||
|- | |||
| '''Zealotus''' | |||
| Forbidden Red Candle | |||
| Immortal Heart | |||
| - | |||
| Physical and Magical Damage to Demi-Human +2% | |||
| - | |||
| 12% | |||
|- | |||
| '''Alice''' | |||
| Soft Apron | |||
| White Potion | |||
| - | |||
| MDEF +1, Demi-Human Resistance +1% | |||
| Aliza | |||
| 32% | |||
|- | |||
| '''Aliza''' | |||
| - | |||
| Pet Food | |||
| - | |||
| MDEF +3, Demi-Human Resistance +3% | |||
| Alicel | |||
| - | |||
|- | |||
| '''Alicel''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Boss Monster Resistance +5% | |||
| - | |||
| - | |||
|- | |||
| '''Chung E / Green Maiden''' | |||
| Tantan Noodle | |||
| Bun | |||
| - | |||
| DEF +1, Demi-Human Resistance +1% | |||
| - | |||
| 32% | |||
|- | |||
| '''Wanderer''' | |||
| Wanderer's Skull | |||
| Spirit Liquor | |||
| - | |||
| AGI +3, DEX +1 | |||
| - | |||
| 32% | |||
|- | |||
| '''Golem''' | |||
| Magical Lithography | |||
| Mystic Stone | |||
| Spring | |||
| HP +100, FLEE -5 | |||
| Fire Golem | |||
| 32% | |||
|- | |||
| '''Fire Golem''' | |||
| - | |||
| Pet Food | |||
| - | |||
| HP +500, Fire Resistance +10% | |||
| - | |||
| - | |||
|- | |||
| '''Marionette''' | |||
| Delicious Shaved Ice | |||
| Small Snow Flower | |||
| Star Hairband | |||
| SP Recovery Rate +3% | |||
| - | |||
| 32% | |||
|- | |||
| '''Medusa''' | |||
| Splendid Mirror | |||
| Apple Pudding | |||
| Queen's Coronet | |||
| VIT +1, Stone Curse Resistance +5% | |||
| - | |||
| 32% | |||
|- | |||
| '''Whisper''' | |||
| Ghost Coffin | |||
| Damp Darkness | |||
| Pet Soul Ring | |||
| FLEE +7, DEF -3 | |||
| - | |||
| 32% | |||
|- | |||
| '''Goblin Leader''' | |||
| Staff of Leader | |||
| Big Cell | |||
| Beautiful Badges | |||
| Physical Damage to Demi-Human +3% | |||
| - | |||
| 10% | |||
|- | |||
| '''Succubus''' | |||
| Boy's Pure Heart | |||
| Blue Vital Flower | |||
| Black Butterfly Mask | |||
| 2% chance to gain 5% of damage dealt as HP | |||
| - | |||
| 10% | |||
|- | |||
| '''Incubus''' | |||
| Girl's Naivety | |||
| Yellow Vital Flower | |||
| Masked Ball | |||
| MaxSP +3%, 2% chance to gain 1% of damage dealt as SP | |||
| - | |||
| 10% | |||
|- | |||
| '''Nightmare Terror''' | |||
| Hell Contract | |||
| Fresh Plant | |||
| Horn of Hell | |||
| Sleep Resistance +10% | |||
| - | |||
| 25% | |||
|- | |||
| '''Shinobi''' | |||
| Kuloren | |||
| Grilled Rice Cake | |||
| Tassel for Durumagi | |||
| AGI +2 | |||
| - | |||
| 32% | |||
|- | |||
| '''Miyabi Doll''' | |||
| Girl's Doll | |||
| Well Ripened Berry | |||
| Summer Fan | |||
| INT +1, Cast Time -3% | |||
| - | |||
| 25% | |||
|- | |||
| '''Wicked Nymph''' | |||
| Charming Lotus | |||
| Morning Dew | |||
| Jade Trinket | |||
| SP +30, SP Recovery Rate +5% | |||
| - | |||
| 32% | |||
|- | |||
| '''Stone Shooter''' | |||
| Oilpalm Coconut | |||
| Plant Nutrient | |||
| Afro | |||
| Fire Resistance +3% | |||
| - | |||
| 32% | |||
|- | |||
| '''Dullahan''' | |||
| Luxury Whisky Bottle | |||
| Sunset On The Rock | |||
| Ring of Death | |||
| Crit Damage +5% | |||
| Gan Ceann | |||
| 25% | |||
|- | |||
| '''Gan Ceann''' | |||
| - | |||
| Pet Food | |||
| - | |||
| CRIT +8, Crit Damage +6% | |||
| - | |||
| - | |||
|- | |||
| '''Loli Ruri''' | |||
| Very Red Juice | |||
| Pumpkin Pie | |||
| Fashionable Glasses | |||
| HP +3%, 1% chance to cast Level 1 Heal when attacked | |||
| Blue Moon Loli Ruri | |||
| 25% | |||
|- | |||
| '''Blue Moon Loli Ruri''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Cast Time -8%, Water magic damage +7% | |||
| - | |||
| - | |||
|- | |||
| '''Mao Guai''' | |||
| Fan of Wind | |||
| Flavored Alcohol | |||
| Gold Earring | |||
| SP +10 | |||
| - | |||
| 32% | |||
|- | |||
| '''Leaf Cat''' | |||
| Very Soft Plant | |||
| Fish with Blue Back | |||
| Green Jewel Bag | |||
| Brute Resistance +3% | |||
| Wild Rose | |||
| 25% | |||
|- | |||
| '''Wild Rose''' | |||
| - | |||
| Pet Food | |||
| - | |||
| AGI +4 | |||
| Eddga | |||
| - | |||
|- | |||
| '''Eddga''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| ASPD +5%, Physical Damage to Brute and Insect +10% | |||
| - | |||
| - | |||
|- | |||
| '''Imp''' | |||
| Ice Fireworks | |||
| Flame Gemstone | |||
| Horn Barrier | |||
| Physical Damage to Fire +2%, Fire Resistance +2% | |||
| - | |||
| 25% | |||
|- | |||
| '''White Lady''' | |||
| N/A | |||
| Traditional Cookie | |||
| N/A | |||
| N/A | |||
| - | |||
| N/A | |||
|- | |||
| '''Willow''' | |||
| Dew of Old Tree | |||
| Tree of Archer | |||
| - | |||
| INT +2 | |||
| - | |||
| 32% | |||
|- | |||
| '''Roween''' | |||
| Stinky Rotten Meat | |||
| Rotten Meat | |||
| - | |||
| Physical Damage to Water targets +5% | |||
| - | |||
| 32% | |||
|- | |||
| '''Mummy''' | |||
| Miracle Bandage | |||
| Memento | |||
| - | |||
| HIT +5 | |||
| Ancient Mummy | |||
| 32% | |||
|- | |||
| '''Ancient Mummy''' | |||
| - | |||
| Pet Food | |||
| - | |||
| HIT +6, physical and magical damage to Dragon +6% | |||
| - | |||
| - | |||
|- | |||
| '''Hode''' | |||
| Earth Stone | |||
| Pet Food | |||
| - | |||
| Earth Resistance +5% | |||
| Phreeoni | |||
| 32% | |||
|- | |||
| '''Phreeoni''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| DEX +3, HIT +25, Perfect Hit +15 | |||
| - | |||
| - | |||
|- | |||
| '''Familiar''' | |||
| Fruits Set Trap | |||
| Mixed Fruits Juice | |||
| - | |||
| INT +2, Curse Resistance +20% | |||
| - | |||
| 32% | |||
|- | |||
| '''Mutating White Knight''' | |||
| Abyss Magic Rune | |||
| Pet Food | |||
| - | |||
| MATK +2%, ATK +2% | |||
| Abysmal Knight / White Knight | |||
| 32% | |||
|- | |||
| '''Abysmal Knight''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Physical Damage to Boss +8% | |||
| - | |||
| - | |||
|- | |||
| '''White Knight''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Magical Damage to Boss +7% | |||
| - | |||
| - | |||
|- | |||
| '''Gremlin''' | |||
| Broken Part | |||
| Cheap Lubricant | |||
| - | |||
| Physical Damage to Demon +3% | |||
| Hodremlin | |||
| 32% | |||
|- | |||
| '''Hodremlin''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Physical Damage to Angel +5% | |||
| Gloom Under Night | |||
| - | |||
|- | |||
| '''Gloom Under Night''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| Physical Damage to Demon and Angel +8%, Physical Damage to Holy and Shadow +5% | |||
| - | |||
| - | |||
|- | |||
| '''Dark Priest''' | |||
| Dark Bible | |||
| Evil Water | |||
| - | |||
| INT +2, magic damage to Holy +5% | |||
| Dark Illusion | |||
| 32% | |||
|- | |||
| '''Dark Illusion''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Cast Time -4% | |||
| Dark Lord | |||
| - | |||
|- | |||
| '''Dark Lord''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| Cast Time -8%, Fire magic damage +8% | |||
| - | |||
| - | |||
|- | |||
| '''Hornet''' | |||
| Beehive Box | |||
| Apple Pudding | |||
| - | |||
| Cast Time -2%, Wind magic damage +2% | |||
| Giant Hornet | |||
| 32% | |||
|- | |||
| '''Giant Hornet''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Cast Time -4% | |||
| Mistress | |||
| - | |||
|- | |||
| '''Mistress''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| Cast Time -8%, Wind magic damage +8% | |||
| - | |||
| - | |||
|- | |||
| '''Teddy Bear''' | |||
| Small Doll Needle | |||
| Wad of Cotton | |||
| - | |||
| SP +100 | |||
| Aliot / Abandoned Teddy Bear | |||
| 32% | |||
|- | |||
| '''Abandoned Teddy Bear''' | |||
| - | |||
| Wad of Cotton | |||
| - | |||
| SP +200, chance to absorb SP on physical attack | |||
| - | |||
| - | |||
|- | |||
| '''Aliot''' | |||
| - | |||
| Pet Food | |||
| - | |||
| ACD -5% | |||
| Kiel D-01 | |||
| - | |||
|- | |||
| '''Kiel D-01''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| ACD -9%, ATK +25 | |||
| - | |||
| - | |||
|- | |||
| '''Nine Tail''' | |||
| Sap Jelly | |||
| Suspicious Bottle | |||
| - | |||
| HIT +3, CRIT +3 | |||
| Cat O' Nine Tail | |||
| 32% | |||
|- | |||
| '''Cat O' Nine Tail''' | |||
| - | |||
| Pet Food | |||
| - | |||
| CRIT +5, HIT +5, Long-ranged physical damage +4% | |||
| Moonlight Flower | |||
| - | |||
|- | |||
| '''Moonlight Flower''' | |||
| - | |||
| Luxurious Pet Food | |||
| - | |||
| CRIT +8, HIT +8, Long-ranged physical damage +7% | |||
| - | |||
| - | |||
|- | |||
| '''Scatleton''' | |||
| - | |||
| Fresh Fish | |||
| Red Collar Bell | |||
| Fresh Fish regen +100% | |||
| Bebra / Skelion | |||
| - | |||
|- | |||
| '''Bebra''' | |||
| - | |||
| Fresh Fish | |||
| - | |||
| Fresh Fish regen +100% | |||
| - | |||
| - | |||
|- | |||
| '''Skelion''' | |||
| - | |||
| Fresh Fish | |||
| Dark Mane | |||
| Fresh Fish regen +100% | |||
| - | |||
| - | |||
|- | |||
| '''Skeggiold (Brown)''' | |||
| Angel's Song | |||
| Pet Food | |||
| - | |||
| Cast Time -2%, Holy magic damage +2% | |||
| Angelgolt | |||
| 32% | |||
|- | |||
| '''Angelgolt''' | |||
| - | |||
| Pet Food | |||
| - | |||
| Cast Time -8%, Holy magic damage +7% | |||
| - | |||
| - | |||
|} | |||
== Evolutions == | |||
{| class="wikitable sortable" | |||
! Evolution | |||
! Materials | |||
|- | |||
| '''Mastering''' | |||
| 10 Yggdrasil Leaf, 3 Unripe Apple | |||
|- | |||
| '''Angeling''' | |||
| 20 Yellow Potion, 50 White Herb, 200 Jellopy, 1 Halo, 3 Poring Card | |||
|- | |||
| '''Grand Peco''' | |||
| 10 Pet Food, 3 Fatty Chubby Earthworm, 300 Peco Peco Feather, 1 Peco Peco Card | |||
|- | |||
| '''High Orc''' | |||
| 3 Orc Trophy, 1 Orcish Sword, 500 Orcish Voucher, 1 Orc Helm, 1 Orc Warrior Card, 1 Orc Lady Card, 1 High Orc Card | |||
|- | |||
| '''Orc Hero''' | |||
| 2 Orc Warrior Card, 2 Orc Baby Card, 2 High Orc Card, 1 Helmet of Orc Hero, 50 Bloody Coin | |||
|- | |||
| '''Am Mut''' | |||
| 3 Old Broom, 3 Violet Dyestuff, 300 Dokebi Horn, 3 Gold | |||
|- | |||
| '''Little Isis''' | |||
| 3 Armlet of Obedience, 1 Queen's Hair Ornament, 300 Shining Scale, 6 3carat Diamond | |||
|- | |||
| '''Choco''' | |||
| 3 Tropical Banana, 2 Yoyo Doll, 300 Cacao, 1 Yoyo Card | |||
|- | |||
| '''Savage''' | |||
| 10 Pet Food, 3 Sweet Milk, 100 Meat, 50 Feather | |||
|- | |||
| '''Yao Jun''' | |||
| 1 Munak Hat, 1 Bongun Hat, 100 Munak Doll, 50 Old Portrait, 1 Hyegun Card | |||
|- | |||
| '''Diabolic''' | |||
| 3 Contract in Shadow, 250 Little Evil Wing, 10 Hand of God, 1 Deviruchi Card | |||
|- | |||
| '''Earth Deleter''' | |||
| 3 Shining Stone, 100 Dragon Tail, 100 Aloevera, 1 Ground Petite Card, 1 Earth Deleter Card | |||
|- | |||
| '''Wild Rose''' | |||
| 500 Huge Leaf, 200 Black Cat Doll, 200 Fish Tail, 3 Leaf Cat Card | |||
|- | |||
| '''Eddga''' | |||
| 4 Leaf Cat Card, 4 Wild Rose Card, 4 Jing Guai Card, 50 Bloody Coin | |||
|- | |||
| '''Metaller''' | |||
| 3 Singing Plant, 777 Grasshopper's Leg, 200 Yellow Herb, 1 Metaller Card | |||
|- | |||
| '''Ancient Mummy''' | |||
| 1 Miracle Bandage, 200 Rune of Darkness, 3 Gold, 1 Ancient Mummy Card | |||
|- | |||
| '''Phreeoni''' | |||
| 3 Hode Card, 3 Frilldora Card, 3 Drops Card, 3 Foolishness of the Blind, 50 Bloody Coin | |||
|- | |||
| '''Aliza''' | |||
| 500 Alice Apron, 200 Green Herb, 30 Elunium, 1 Alice Card | |||
|- | |||
| '''Alicel''' | |||
| 500 Rusty Screw, 100 Honey, 50 Bloody Page, 3 Aliza Card, 1 Alice Card | |||
|- | |||
| '''Desert Wolf''' | |||
| 3 Well Dried Bone, 1 Desert Wolf Card, 300 Claw of Desert Wolf, 20 Animal Skin | |||
|- | |||
| '''Chaotic Baphomet Jr.''' | |||
| 1 Bapho Jr. Card, 300 Evil Horn, 300 Brigan, 100 Yellow Herb | |||
|- | |||
| '''Baphomet''' | |||
| 2 Bapho Jr. Card, 1 Majestic Goat, 50 Bloody Coin | |||
|- | |||
| '''Fire Golem''' | |||
| 500 Stone Heart, 1 Magical Lithography, 2 Golem Card, 20 Red Blood | |||
|- | |||
| '''Gan Ceann''' | |||
| 100 Illusion Stones, 300 Armor Piece of Dullahan, 1 Eye of Dullahan, 1 Dullahan Card | |||
|- | |||
| '''Blue Moon Loli Ruri''' | |||
| 500 Bat Cage, 50 Blue Herb, 2 Loki's Whisper, 2 Loli Ruri Card, 50 Bloody Coin | |||
|- | |||
| '''Abysmal Knight''' | |||
| 1000 Reins, 1000 Rune of Darkness, 2 Abysmal Knight Card, 50 Bloody Coin | |||
|- | |||
| '''White Knight''' | |||
| 1000 Soft Feather, 10 Valhalla Flower, 2 Abysmal Knight Card, 50 Bloody Coin | |||
|- | |||
| '''Hodremlin''' | |||
| 1 Broken Part, 50 Damp Darkness, 200 Will of Darkness, 1 Hodremlin Card | |||
|- | |||
| '''Gloom Under Night''' | |||
| 3 Hodremlin Card, 3 Seeker Card, 3 Echio Card, 50 Bloody Coin | |||
|- | |||
| '''Dark Illusion''' | |||
| 500 Skull, 1 Rosary[1], 20 Hand of God, 3 Dark Priest Card | |||
|- | |||
| '''Dark Lord''' | |||
| 3 Dark Priest Card, 3 Evil Druid Card, 3 Mutating White Knight Card, 50 Bloody Coin | |||
|- | |||
| '''Giant Hornet''' | |||
| 80 Honey, 50 Royal Jelly, 200 Honey Jar, 300 Sharp Feeler, 3 Hornet Card | |||
|- | |||
| '''Mistress''' | |||
| 3 Hornet Card, 3 Mantis Card, 3 Sidewinder Card, 50 Bloody Coin | |||
|- | |||
| '''Abandoned Teddy Bear''' | |||
| 1 Small Doll Needle, 150 Cursed Seal, 50 Cursed Ruby, 1 Teddy Bear Card | |||
|- | |||
| '''Aliot''' | |||
| 500 Rusty Screw, 100 Honey, 10 Opal, 1 Teddy Bear Card | |||
|- | |||
| '''Kiel D-01''' | |||
| 2 Alicel Card, 2 Aliot Card, 50 Bloody Coin | |||
|- | |||
| '''Cat O' Nine Tail''' | |||
| 3 Sap Jelly, 999 Fox Tail, 1 Punisher, 1 Nine Tail Card | |||
|- | |||
| '''Moonlight Flower''' | |||
| 3 Nine Tail Card, 3 Sohee Card, 3 Munak Card, 50 Bloody Coin | |||
|- | |||
| '''Skelion''' | |||
| 100 Skel-Bone, 1 Black Dyestuff | |||
|- | |||
| '''Bebra''' | |||
| 100 Fresh Fish, 1 Yggdrasil Leaf | |||
|- | |||
| '''Angelgolt''' | |||
| 50 Bloody Coin, 100 Soft Feather, 100 Rune of Darkness, 10 Angel's Dream, 2 Skeggiold Card | |||
|} | |||
Latest revision as of 15:12, 8 March 2026
Cute Pet System[edit]
They're all super cute. Well, most of them.
The Cute Pet System provides a fun companion on your journey, along with unique bonuses.
Unless otherwise stated:
- Pet bonuses are only active at Loyal intimacy.
- Pet evolution is only available at Loyal intimacy.
If Auto Feed is enabled in the pet status window (Alt+J), your pet will return to its egg if you run out of food.
Warning: If Auto Feed is not enabled, your pet will run away if its intimacy drops below 0.
Pet System Notes[edit]
- Loyalty gained from feeding pets has been increased by 5x.
- Hunger rate has been reduced by the same amount.
- This means pets gain loyalty at the same rate over time, but consume 5x less food.
Catch Rate Formula[edit]
We use the official pet catch formula:
Base Tame Chance + (100 - Monster Current HP %) * Base Tame Chance / 100
Pet List[edit]
| Pet Name | Taming Item | Food | Accessory | Bonus (Loyal) | Evolution | Base Tame Chance |
|---|---|---|---|---|---|---|
| Poring | Unripe Apple | Apple Juice | Backpack | LUK +2, CRIT +1 | Mastering | 60% |
| Mastering | - | Pet Food | - | LUK +3, CRIT +3 | Angeling | - |
| Angeling | - | Pet Food | - | MaxHP +2%, Heal effectiveness +8% | - | - |
| Drops | Orange Juice | Yellow Herb | Backpack | HIT +3, ATK +3 | - | 60% |
| Poporing | Bitter Herb | Green Herb | Backpack | LUK +2, Poison Resistance +10% | - | 40% |
| Lunatic | Rainbow Carrot | Carrot Juice | Silk Ribbon | CRIT +2, ATK +2 | - | 60% |
| Picky | Earthworm the Dude | Red Herb | Tiny Egg Shell | STR +1, ATK +5 | - | 60% |
| Chonchon | Rotten Fish | Pet Food | Monster Oxygen Mask | AGI +1, FLEE +2 | - | 60% |
| Steel Chonchon | Rusty Iron | Iron Ore | Monster Oxygen Mask | AGI -1, FLEE +6 | - | 40% |
| Hunter Fly | Monster Juice | Red Gemstone | Monster Oxygen Mask | FLEE -5, Perfect Dodge +2 | - | 32% |
| Savage Bebe | Sweet Milk | Pet Food | Green Lace | VIT +1, HP +50 | Savage | 60% |
| Savage | - | Pet Food | - | VIT +2, MaxHP +200 | - | - |
| Baby Desert Wolf | Well-Dried Bone | Pet Food | Transparent Head Protector | INT +1, SP +50 | Desert Wolf | 40% |
| Desert Wolf | - | Pet Food | - | INT +3, MaxSP +130, Earth magical damage +5% | - | - |
| Rocker | Singing Flower | Pet Food | Rocker Glasses | HP Recovery +5%, MaxHP +25 | Metaller | 60% |
| Metaller | - | Pet Food | - | MaxHP +70, physical and magical damage against Plant monsters +6%, immune to Silence | - | - |
| Spore | Dew Laden Moss | Pet Food | Bark Shorts | HIT +5, ATK -2 | - | 60% |
| Poison Spore | Deadly Noxious Herb | Pet Food | Bark Shorts | STR +1, INT +1 | - | 40% |
| Peco Peco | Fatty Chubby Earthworm | Pet Food | Battered Pot | HP +150, SP -10 | Grand Peco | 40% |
| Grand Peco | - | Pet Food | - | MaxHP +400 | - | - |
| Smokie | Sweet Potato | Pet Food | Red Muffler | AGI +1, Perfect Dodge +1 | - | 40% |
| Yoyo | Tropical Banana | Banana Juice | Monkey Circlet | CRIT +3, LUK -1 | Choco | 40% |
