Party EXP Bonus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Party EXP Bonus") |
No edit summary |
||
| Line 1: | Line 1: | ||
Party EXP | ''Partying with friends never felt better.'' | ||
Each player on-screen in your party increases the experience earned from a monster by '''20%'''. | |||
This bonus is only applied '''once per PC'''. | |||
{| class="wikitable" | |||
! Party Members (all active) | |||
! Monster EXP | |||
|- | |||
| 1 | |||
| 100% | |||
|- | |||
| 2 | |||
| 120% (60% each) | |||
|- | |||
| 3 | |||
| 140% (46.67% each) | |||
|- | |||
| 4 | |||
| 160% (40% each) | |||
|- | |||
| 5 | |||
| 180% (36% each) | |||
|- | |||
| 6 | |||
| 200% (33.33% each) | |||
|- | |||
| 7 | |||
| 220% (31.43% each) | |||
|- | |||
| 8 | |||
| 240% (30% each) | |||
|- | |||
| 9 | |||
| 260% (28.89% each) | |||
|- | |||
| 10 | |||
| 280% (28% each) | |||
|- | |||
| 11 | |||
| 300% (27.27% each) | |||
|- | |||
| 12 | |||
| 320% (26.67% each) | |||
|} | |||
Latest revision as of 15:19, 8 March 2026
Partying with friends never felt better.
Each player on-screen in your party increases the experience earned from a monster by 20%. This bonus is only applied once per PC.
| Party Members (all active) | Monster EXP |
|---|---|
| 1 | 100% |
| 2 | 120% (60% each) |
| 3 | 140% (46.67% each) |
| 4 | 160% (40% each) |
| 5 | 180% (36% each) |
| 6 | 200% (33.33% each) |
| 7 | 220% (31.43% each) |
| 8 | 240% (30% each) |
| 9 | 260% (28.89% each) |
| 10 | 280% (28% each) |
| 11 | 300% (27.27% each) |
| 12 | 320% (26.67% each) |