Repeatable EXP Quests: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Repeatable EXP Quests offer a way to get a bit more bang for your buck when farming certain maps. Item Turn-Ins let you hand in a certain amount of items in exchange for experience, and Monster Hunting quests give you experience for hunting a certain amount of mobs. Our repeatable EXP quests match the item turn-ins and monster hunting quests found on the [https://irowiki.org/classic/Repeatable_EXP_Quests iRO Classic Wiki]. The only change we've made is an adjustment to...") |
No edit summary Tag: Reverted |
||
| Line 9: | Line 9: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Monster | ! Monster | ||
! | ! Hunting Base (Original) | ||
! Original Base | ! Hunting Base (Revenant) | ||
! Revenant | ! Hunting Job (Original) | ||
! Original | ! Hunting Job (Revenant) | ||
! Revenant | ! Turn-In Base (Original) | ||
! Turn-In Base (Revenant) | |||
! Turn-In Job (Original) | |||
! Turn-In Job (Revenant) | |||
|- | |- | ||
| Pupa | | Pupa | ||
| 770 | | 770 | ||
| 125 | | 125 | ||
| 60 | | 60 | ||
| 250 | | 250 | ||
| 385 | | 385 | ||
| 63 | | 63 | ||
| Line 30: | Line 29: | ||
|- | |- | ||
| Fabre | | Fabre | ||
| 770 | | 770 | ||
| 188 | | 188 | ||
| 60 | | 60 | ||
| 125 | | 125 | ||
| 481 | | 481 | ||
| 94 | | 94 | ||
| Line 44: | Line 39: | ||
|- | |- | ||
| Creamy | | Creamy | ||
| 5900 | | 5900 | ||
| 6563 | | 6563 | ||
| 2250 | | 2250 | ||
| 4375 | | 4375 | ||
| 3688 | | 3688 | ||
| 3282 | | 3282 | ||
| Line 58: | Line 49: | ||
|- | |- | ||
| Coco | | Coco | ||
| 7200 | | 7200 | ||
| 7500 | | 7500 | ||
| 7810 | | 7810 | ||
| 5000 | | 5000 | ||
| 3600 | | 3600 | ||
| 3750 | | 3750 | ||
| Line 72: | Line 59: | ||
|- | |- | ||
| Peco Peco | | Peco Peco | ||
| 8000 | | 8000 | ||
| 9938 | | 9938 | ||
| 4000 | | 4000 | ||
| 4500 | | 4500 | ||
| 4000 | | 4000 | ||
| 4969 | | 4969 | ||
| Line 86: | Line 69: | ||
|- | |- | ||
| Caramel | | Caramel | ||
| 20850 | | 20850 | ||
| 16500 | | 16500 | ||
| 12544 | | 12544 | ||
| 10125 | | 10125 | ||
| 13031 | | 13031 | ||
| 8250 | | 8250 | ||
| Line 100: | Line 79: | ||
|- | |- | ||
| Golem | | Golem | ||
| 28000 | | 28000 | ||
| 29062 | | 29062 | ||
| 18000 | | 18000 | ||
| 5900 | | 5900 | ||
| 17500 | | 17500 | ||
| 14531 | | 14531 | ||
| Line 114: | Line 89: | ||
|- | |- | ||
| Hode | | Hode | ||
| 31550 | | 31550 | ||
| 34375 | | 34375 | ||
| 22500 | | 22500 | ||
| 18750 | | 18750 | ||
| 19719 | | 19719 | ||
| 17188 | | 17188 | ||
| Line 128: | Line 99: | ||
|- | |- | ||
| Frilldora | | Frilldora | ||
| 60000 | | 60000 | ||
| 52900 | | 52900 | ||
| 46000 | | 46000 | ||
| 31900 | | 31900 | ||
| 30000 | | 30000 | ||
| 26450 | | 26450 | ||
| Line 142: | Line 109: | ||
|- | |- | ||
| Dokebi | | Dokebi | ||
| 42000 | | 42000 | ||
| 55562 | | 55562 | ||
| 36000 | | 36000 | ||
| 28437 | | 28437 | ||
| 52500 | | 52500 | ||
| 55562 | | 55562 | ||
| Line 156: | Line 119: | ||
|- | |- | ||
| Leaf Cat | | Leaf Cat | ||
| 25740 | | 25740 | ||
| 20625 | | 20625 | ||
| 31512 | | 31512 | ||
| 65750 | | 65750 | ||
| 32175 | | 32175 | ||
| 20625 | | 20625 | ||
| Line 170: | Line 129: | ||
|- | |- | ||
| Alligator | | Alligator | ||
| 172375 | | 172375 | ||
| 86200 | | 86200 | ||
| 108250 | | 108250 | ||
| 55000 | | 55000 | ||
| 86188 | | 86188 | ||
| 43100 | | 43100 | ||
| Line 184: | Line 139: | ||
|- | |- | ||
| Demon Pungus | | Demon Pungus | ||
| 250266 | | 250266 | ||
| 196750 | | 196750 | ||
| 144452 | | 144452 | ||
| 113600 | | 113600 | ||
| 250266 | | 250266 | ||
| 196750 | | 196750 | ||
| Line 198: | Line 149: | ||
|- | |- | ||
| Dryad | | Dryad | ||
| 234855 | | 234855 | ||
| 172700 | | 172700 | ||
| 126905 | | 126905 | ||
| 93400 | | 93400 | ||
| 293569 | | 293569 | ||
| 172700 | | 172700 | ||
| Line 212: | Line 159: | ||
|- | |- | ||
| Goat | | Goat | ||
| 258489 | | 258489 | ||
| 210000 | | 210000 | ||
| 155155 | | 155155 | ||
| 126000 | | 126000 | ||
| 258489 | | 258489 | ||
| 210000 | | 210000 | ||
Revision as of 16:09, 8 March 2026
Repeatable EXP Quests offer a way to get a bit more bang for your buck when farming certain maps. Item Turn-Ins let you hand in a certain amount of items in exchange for experience, and Monster Hunting quests give you experience for hunting a certain amount of mobs.
Our repeatable EXP quests match the item turn-ins and monster hunting quests found on the iRO Classic Wiki.
The only change we've made is an adjustment to the experience gained to be approximately 25% of the experience gained from killing the equivalent number of monsters.
Experience Adjustments
| Monster | Hunting Base (Original) | Hunting Base (Revenant) | Hunting Job (Original) | Hunting Job (Revenant) | Turn-In Base (Original) | Turn-In Base (Revenant) | Turn-In Job (Original) | Turn-In Job (Revenant) |
|---|---|---|---|---|---|---|---|---|
| Pupa | 770 | 125 | 60 | 250 | 385 | 63 | 30 | 125 |
| Fabre | 770 | 188 | 60 | 125 | 481 | 94 | 38 | 62.5 |
| Creamy | 5900 | 6563 | 2250 | 4375 | 3688 | 3282 | 3905 | 2188 |
| Coco | 7200 | 7500 | 7810 | 5000 | 3600 | 3750 | 3905 | 2500 |
| Peco Peco | 8000 | 9938 | 4000 | 4500 | 4000 | 4969 | 2000 | 2250 |
| Caramel | 20850 | 16500 | 12544 | 10125 | 13031 | 8250 | 7840 | 5063 |
| Golem | 28000 | 29062 | 18000 | 5900 | 17500 | 14531 | 14531 | 2950 |
| Hode | 31550 | 34375 | 22500 | 18750 | 19719 | 17188 | 14060 | 9375 |
| Frilldora | 60000 | 52900 | 46000 | 31900 | 30000 | 26450 | 23000 | 15950 |
| Dokebi | 42000 | 55562 | 36000 | 28437 | 52500 | 55562 | 45000 | 28437 |
| Leaf Cat | 25740 | 20625 | 31512 | 65750 | 32175 | 20625 | 39390 | 65750 |
| Alligator | 172375 | 86200 | 108250 | 55000 | 86188 | 43100 | 54125 | 27500 |
| Demon Pungus | 250266 | 196750 | 144452 | 113600 | 250266 | 196750 | 144452 | 113600 |
| Dryad | 234855 | 172700 | 126905 | 93400 | 293569 | 172700 | 158631 | 93400 |
| Goat | 258489 | 210000 | 155155 | 126000 | 258489 | 210000 | 155155 | 126000 |